﻿CALLSIGN : R0CBW
NAME : Ржевский Э.Н.
ADDRESS : Аяно - Майский район

------------------------------------------------------------------------------------
QSO   1 : 7020	CW	2026-10-09	1200	R0CBW	001	HK13	UA0OK	001	BU05	1	4	-	Extra 4 points: 'BU05' band 7MHz
QSO   2 : 7020	CW	2026-10-09	1201	R0CBW	002	HK13	UA0CID	001	HK18	1	4	-	Extra 4 points: 'HK18' band 7MHz
QSO   3 : 7020	CW	2026-10-09	1202	R0CBW	003	HK13	UA0D	003	EA02	1	4	-	Extra 4 points: 'EA02' band 7MHz
QSO   4 : 7090	PH	2026-10-09	1204	R0CBW	004	HK13	R0IAA	001	HK02	1	4	-	Extra 4 points: 'HK02' band 7MHz
QSO   5 : 7090	PH	2026-10-09	1206	R0CBW	005	HK13	RK0UN	003	ZK33	1	4	-	Extra 4 points: 'ZK33' band 7MHz
QSO   6 : 7090	PH	2026-10-09	1207	R0CBW	006	HK13	UA0D	011	EA02	1	-	-	
QSO   7 : 7020	CW	2026-10-09	1211	R0CBW	007	HK13	UA0CA	004	HK28	1	4	-	Extra 4 points: 'HK28' band 7MHz
QSO   8 : 7020	CW	2026-10-09	1212	R0CBW	008	HK13	R0CM	008	HK05	1	4	-	Extra 4 points: 'HK05' band 7MHz
QSO   9 : 7020	CW	2026-10-09	1213	R0CBW	009	HK13	RT0O	006	BU22	1	4	-	Extra 4 points: 'BU22' band 7MHz
QSO  10 : 7020	PH	2026-10-09	1216	R0CBW	010	HK13	R0LS	015	PK04	1	4	-	Extra 4 points: 'PK04' band 7MHz
QSO  11 : 7020	CW	2026-10-09	1223	R0CBW	011	HK13	UA0CID	016	HK18	-	-	-	[UA0CID QSO:16], Freq (7020/3500)
QSO  12 : 7020	CW	2026-10-09	1225	R0CBW	012	HK13	RW0LCN	012	PK05	-	-	-	[RW0LCN QSO:12], Freq (7020/3650)
QSO  13 : 7020	CW	2026-10-09	1226	R0CBW	013	HK13	RN0JT	010	AM01	-	-	-	[RN0JT QSO:10], Freq (7020/3514)
QSO  14 : 7020	CW	2026-10-09	1226	R0CBW	014	HK13	UA0D	029	EA02	-	-	-	[UA0D QSO:29], Freq (7020/3514)
QSO  15 : 7020	CW	2026-10-09	1227	R0CBW	015	HK13	RT0O	011	BU22	-	-	-	[RT0O QSO:11], Freq (7020/3500)
QSO  16 : 7020	CW	2026-10-09	1227	R0CBW	016	HK13	RK0UN	011	ZK33	-	-	-	[RK0UN QSO:11], Freq (7020/3514)
QSO  17 : 7020	CW	2026-10-09	1229	R0CBW	017	HK13	UA0C	016	HK25	1	4	-	Extra 4 points: 'HK25' band 7MHz
QSO  18 : 7020	CW	2026-10-09	1230	R0CBW	018	HK13	RG0C	019	HK12	1	4	-	Extra 4 points: 'HK12' band 7MHz
QSO  19 : 7093	PH	2026-10-09	1231	R0CBW	019	HK13	R0IAA	007	HK02	1	-	-	
QSO  20 : 7093	PH	2026-10-09	1232	R0CBW	020	HK13	UB0UAN	006	ZK23	1	4	-	Extra 4 points: 'ZK23' band 7MHz
QSO  21 : 7093	PH	2026-10-09	1233	R0CBW	021	HK13	R0OO	006	BU01	1	4	-	Extra 4 points: 'BU01' band 7MHz
QSO  22 : 7093	PH	2026-10-09	1234	R0CBW	022	HK13	UA0D	037	EA02	1	-	-	
QSO  23 : 7020	CW	2026-10-09	1237	R0CBW	023	HK13	RW0UM	007	ZK18	1	4	-	Extra 4 points: 'ZK18' band 7MHz
QSO  24 : 7020	CW	2026-10-09	1237	R0CBW	024	HK13	UD0O	009	BU08	-	-	-	[UD0O QSO:9], Partner error ( 025 HK13/ 024 HK13)
QSO  25 : 7020	CW	2026-10-09	1240	R0CBW	025	HK13	UA0D	045	EA02	1	-	-	
QSO  26 : 7020	CW	2026-10-09	1241	R0CBW	026	HK13	UA0OK	018	BU05	1	-	-	
QSO  27 : 7020	CW	2026-10-09	1241	R0CBW	027	HK13	R0CM	020	HK05	1	-	-	
QSO  28 : 7020	CW	2026-10-09	1244	R0CBW	028	HK13	RU9CZ	009	SV06	-	-	-	NoLog [RU9CZ]
QSO  29 : 7020	CW	2026-10-09	1245	R0CBW	029	HK13	UA0CID	020	HK18	1	-	-	
QSO  30 : 7020	CW	2026-10-09	1246	R0CBW	030	HK13	UD0O	011	BU08	1	4	-	Extra 4 points: 'BU08' band 7MHz
QSO  31 : 7020	CW	2026-10-09	1246	R0CBW	031	HK13	RK0UN	020	ZK33	1	-	-	
QSO  32 : 3520	CW	2026-10-09	1248	R0CBW	032	HK13	RW0LCN	019	PK05	1	4	-	Extra 4 points: 'PK05' band 3.5MHz
QSO  33 : 3520	CW	2026-10-09	1249	R0CBW	033	HK13	UA0D	054	EA02	1	4	-	Extra 4 points: 'EA02' band 3.5MHz
QSO  34 : 3520	CW	2026-10-09	1251	R0CBW	034	HK13	RN0CW	012	HK01	1	4	-	Extra 4 points: 'HK01' band 3.5MHz
QSO  35 : 3520	CW	2026-10-09	1252	R0CBW	035	HK13	RU0C	033	HK04	1	4	-	Extra 4 points: 'HK04' band 3.5MHz
QSO  36 : 3520	CW	2026-10-09	1252	R0CBW	036	HK13	UD0O	013	BU08	-	-	-	[UD0O QSO:12], Receive error ( 013 BU08/ 012 BU08)
QSO  37 : 3520	CW	2026-10-09	1254	R0CBW	037	HK13	UA0CID	028	HK18	1	4	-	Extra 4 points: 'HK18' band 3.5MHz
QSO  38 : 3520	CW	2026-10-09	1256	R0CBW	038	HK13	RC0CD	037	HK05	1	4	-	Extra 4 points: 'HK05' band 3.5MHz
QSO  39 : 3520	CW	2026-10-09	1256	R0CBW	039	HK13	R0CM	027	HK05	1	-	-	
QSO  40 : 3520	CW	2026-10-09	1257	R0CBW	040	HK13	UA0C	027	HK25	1	4	-	Extra 4 points: 'HK25' band 3.5MHz
QSO  41 : 7020	CW	2026-10-09	1259	R0CBW	041	HK13	UA0CA	010	HK28	1	-	-	
QSO  42 : 7020	CW	2026-10-09	1300	R0CBW	042	HK13	RN0JT	030	AM01	1	4	-	Extra 4 points: 'AM01' band 7MHz
QSO  43 : 7020	CW	2026-10-09	1302	R0CBW	043	HK13	UD0O	013	BU08	1	-	-	
QSO  44 : 7020	CW	2026-10-09	1302	R0CBW	044	HK13	UA0CID	032	HK18	1	-	-	
QSO  45 : 7020	PH	2026-10-09	1303	R0CBW	045	HK13	R0CEE	032	HK28	1	-	-	
QSO  46 : 7020	PH	2026-10-09	1305	R0CBW	046	HK13	R0IAA	020	HK02	1	-	-	
QSO  47 : 7020	PH	2026-10-09	1305	R0CBW	047	HK13	RW0UM	017	ZK18	1	-	-	
QSO  48 : 7020	PH	2026-10-09	1306	R0CBW	048	HK13	R0OO	018	BU01	1	-	-	
QSO  49 : 7020	PH	2026-10-09	1306	R0CBW	049	HK13	RU0C	041	HK04	1	4	-	Extra 4 points: 'HK04' band 7MHz
QSO  50 : 7020	PH	2026-10-09	1306	R0CBW	050	HK13	R0CM	030	HK05	1	-	-	
QSO  51 : 7020	CW	2026-10-09	1309	R0CBW	051	HK13	R0CM	032	HK05	1	-	-	
QSO  52 : 7020	CW	2026-10-09	1309	R0CBW	052	HK13	RU0C	043	HK04	1	-	-	
QSO  53 : 7020	CW	2026-10-09	1310	R0CBW	053	HK13	RW0UM	021	ZK18	1	-	-	
QSO  54 : 7020	CW	2026-10-09	1310	R0CBW	054	HK13	UA0D	075	EA02	1	-	-	
QSO  55 : 3520	CW	2026-10-09	1311	R0CBW	055	HK13	RK0UN	038	ZK33	-	-	-	[RK0UN QSO:38], Freq (3520/7021)
QSO  56 : 3520	CW	2026-10-09	1314	R0CBW	056	HK13	RK0UN	039	ZK33	1	4	-	Extra 4 points: 'ZK33' band 3.5MHz
QSO  57 : 3520	CW	2026-10-09	1315	R0CBW	057	HK13	RG0C	044	HK12	1	4	-	Extra 4 points: 'HK12' band 3.5MHz
QSO  58 : 3520	CW	2026-10-09	1317	R0CBW	058	HK13	RN0CW	021	HK01	1	-	-	
QSO  59 : 3520	CW	2026-10-09	1319	R0CBW	059	HK13	R0CM	037	HK05	1	-	-	
QSO  60 : 3520	CW	2026-10-09	1320	R0CBW	060	HK13	RW0UM	027	ZK18	1	4	-	Extra 4 points: 'ZK18' band 3.5MHz
QSO  61 : 3520	CW	2026-10-09	1322	R0CBW	061	HK13	RC0CD	054	HK05	1	-	-	
QSO  62 : 7093	PH	2026-10-09	1325	R0CBW	062	HK13	R0LS	066	PK04	1	-	-	
QSO  63 : 7093	PH	2026-10-09	1329	R0CBW	063	HK13	R0CAF	055	HK02	1	-	-	
QSO  64 : 7093	PH	2026-10-09	1329	R0CBW	064	HK13	RU0C	056	HK04	-	-	-	Duplicate [QSO 49]
QSO  65 : 7093	PH	2026-10-09	1332	R0CBW	065	HK13	R0LIV	028	PK13	1	4	-	Extra 4 points: 'PK13' band 7MHz
QSO  66 : 7020	CW	2026-10-09	1332	R0CBW	066	HK13	UD0O	020	BU08	1	-	-	
QSO  67 : 7020	CW	2026-10-09	1332	R0CBW	067	HK13	R0CM	042	HK05	1	-	-	
QSO  68 : 7020	CW	2026-10-09	1333	R0CBW	068	HK13	UA0D	089	EA02	1	-	-	
QSO  69 : 7020	CW	2026-10-09	1333	R0CBW	069	HK13	RW0UM	033	ZK18	1	-	-	
QSO  70 : 7020	CW	2026-10-09	1334	R0CBW	070	HK13	UA0OK	024	BU05	1	-	-	
QSO  71 : 7020	CW	2026-10-09	1336	R0CBW	071	HK13	UA0CID	048	HK18	1	-	-	
QSO  72 : 7020	CW	2026-10-09	1336	R0CBW	072	HK13	RW0LCN	031	PK05	1	4	-	Extra 4 points: 'PK05' band 7MHz
QSO  73 : 7093	PH	2026-10-09	1338	R0CBW	073	HK13	RW0UM	035	ZK18	1	-	-	
QSO  74 : 3640	PH	2026-10-09	1342	R0CBW	074	HK13	R0CAF	070	HK02	1	4	-	Extra 4 points: 'HK02' band 3.5MHz
QSO  75 : 3520	CW	2026-10-09	1345	R0CBW	075	HK13	UA0CID	053	HK18	1	-	-	
QSO  76 : 3520	CW	2026-10-09	1345	R0CBW	076	HK13	R0CM	047	HK05	1	-	-	
QSO  77 : 3520	CW	2026-10-09	1348	R0CBW	077	HK13	RW0UM	038	ZK18	1	-	-	
QSO  78 : 3520	CW	2026-10-09	1349	R0CBW	078	HK13	UD0O	025	BU08	1	4	-	Extra 4 points: 'BU08' band 3.5MHz
QSO  79 : 3520	CW	2026-10-09	1349	R0CBW	079	HK13	UA0OK	031	BU05	1	4	-	Extra 4 points: 'BU05' band 3.5MHz
QSO  80 : 3520	CW	2026-10-09	1351	R0CBW	080	HK13	RC0CD	071	HK05	-	-	-	NotInLog [RC0CD], [RC0CD QSO:71], Time (1351/1354), Partner bad callsign (UA0D/R0CBW [5]), Partner error ( 107 EA02/ 080 HK13)
QSO  81 : 3520	CW	2026-10-09	1353	R0CBW	081	HK13	UA0C	066	HK25	-	-	-	[UA0C QSO:60], Receive error ( 066 HK25/ 60 HK25), Partner bad callsign (UA0OK/R0CBW [5])
QSO  82 : 3520	CW	2026-10-09	1357	R0CBW	082	HK13	RG0C	063	HK12	1	-	-	
QSO  83 : 7090	PH	2026-10-09	1358	R0CBW	083	HK13	R0OO	028	BU01	1	-	-	
QSO  84 : 7090	PH	2026-10-09	1402	R0CBW	084	HK13	R0LIV	044	PK13	1	-	-	
QSO  85 : 7090	PH	2026-10-09	1403	R0CBW	085	HK13	RK0UN	064	ZK33	1	-	-	
QSO  86 : 7090	PH	2026-10-09	1404	R0CBW	086	HK13	R0OO	030	BU01	1	-	-	
QSO  87 : 7090	PH	2026-10-09	1404	R0CBW	087	HK13	UA0D	117	EA02	1	-	-	
QSO  88 : 7090	PH	2026-10-09	1406	R0CBW	088	HK13	RW0UM	044	ZK18	1	-	-	
QSO  89 : 7020	CW	2026-10-09	1408	R0CBW	089	HK13	UA0OK	036	BU05	1	-	-	
QSO  90 : 7020	CW	2026-10-09	1408	R0CBW	090	HK13	UA0D	125	EA02	1	-	-	
QSO  91 : 7020	CW	2026-10-09	1409	R0CBW	091	HK13	RK0UN	068	ZK33	1	-	-	
QSO  92 : 7020	CW	2026-10-09	1411	R0CBW	092	HK13	RW0UM	048	ZK18	1	-	-	
QSO  93 : 3520	CW	2026-10-09	1417	R0CBW	093	HK13	UA0CID	071	HK18	-	-	-	[UA0CID QSO:71], Partner error ( 0083 HK13/ 093 HK13)
QSO  94 : 3520	CW	2026-10-09	1418	R0CBW	094	HK13	RW0UM	048	ZK18	-	-	-	[RW0UM QSO:52], Receive error ( 048 ZK18/ 052 ZK18)
QSO  95 : 3520	CW	2026-10-09	1419	R0CBW	095	HK13	RK0UN	072	ZK33	1	-	-	
QSO  96 : 3520	CW	2026-10-09	1420	R0CBW	096	HK13	UA0D	139	EA02	1	-	-	
QSO  97 : 3520	CW	2026-10-09	1420	R0CBW	097	HK13	UA0OK	040	BU05	1	-	-	
QSO  98 : 3520	CW	2026-10-09	1421	R0CBW	098	HK13	R0CM	059	HK05	1	-	-	
QSO  99 : 3520	CW	2026-10-09	1422	R0CBW	099	HK13	RW0LCN	041	PK05	1	-	-	
QSO 100 : 3520	CW	2026-10-09	1424	R0CBW	100	HK13	UD0O	035	BU08	1	-	-	
QSO 101 : 7093	PH	2026-10-09	1429	R0CBW	101	HK13	R0CAF	091	HK02	1	-	-	
QSO 102 : 7093	PH	2026-10-09	1432	R0CBW	102	HK13	UA0D	146	EA02	-	-	-	[UA0D QSO:146], Mode (PH/CW)
QSO 103 : 7020	CW	2026-10-09	1432	R0CBW	103	HK13	UD0O	036	BU08	-	-	-	[UD0O QSO:36], Partner error ( 203 HK13/ 103 HK13)
QSO 104 : 7020	CW	2026-10-09	1432	R0CBW	104	HK13	RW0LCN	045	PK05	1	-	-	
QSO 105 : 7020	CW	2026-10-09	1434	R0CBW	105	HK13	R0CM	063	HK05	1	-	-	
QSO 106 : 3520	CW	2026-10-09	1442	R0CBW	106	HK13	UA0OK	046	BU05	1	-	-	
QSO 107 : 3520	CW	2026-10-09	1443	R0CBW	107	HK13	R0CM	063	HK05	-	-	-	[R0CM QSO:65], Receive error ( 063 HK05/ 065 HK05)
QSO 108 : 3640	PH	2026-10-09	1446	R0CBW	108	HK13	R0CAF	101	BU05	-	-	-	[R0CAF QSO:99], Receive error ( 101 BU05/ 101 HK02)
QSO 109 : 3640	PH	2026-10-09	1448	R0CBW	109	HK13	UA0C	093	HK25	1	-	-	
QSO 110 : 3640	PH	2026-10-09	1449	R0CBW	110	HK13	UA0LKD	045	PK04	1	4	-	Extra 4 points: 'PK04' band 3.5MHz
QSO 111 : 7093	PH	2026-10-09	1451	R0CBW	111	HK13	RK0UN	086	ZK33	1	-	-	
QSO 112 : 7093	PH	2026-10-09	1452	R0CBW	112	HK13	RW0UM	061	ZK18	1	-	-	
QSO 113 : 7020	CW	2026-10-09	1454	R0CBW	113	HK13	RW0UM	062	ZK18	1	-	-	
------------------------------------------------------------------------------------
Score summary (score/extra/total): 94/132/226
QSO summary (total/confirmed): 113/94 [83,2%]
